Waste to Energy Projects
DETAIL OF UNDER EXECUTION / IN PIPE LINE, COMPRESSED BIOGAS (CBG) / BIO ETHANOL PROJECTS WHERE PADDY STRAW WILL BE USED (42 Projects of capacity 492.58 TPD CBG)
S. No . |
Name of the Company/ Location of the project | Project | Capacity | Location | Estimated paddy consumption (in lac metric ton) |
1. | M/s. Verbio India Private Limited, Chandigarh | Paddy straw based Bio- CNG project |
80000m3 biogas per day (equivalent to 33.23 ton of CBG per day) |
Vill: Bhutal Kalan, Tehsil: Lehragaga Distt: Sangrur | 1.10 lac ton Per Annum (Project Commissioned, Commercial production started in April 2022). |
2 | M/s. Cities Innovative Biofuels Private Limited, Patiala |
Bio-CNG Project based on Rice Straw & cattle dung |
5000m3 raw Biogas per day/2.25 ton CBG per day. |
Vill: Malaheri, Tehsil & District: Fatehgarh Sahib | 0.075 lac ton Per Annum |
3 | M/s. Farm Gas Private Limited, Ahemdabad |
Paddy straw based Bio- CNG project |
30000m3 biogas per day (12TPD CBG) | Village: Ghungrali Rajputan Tehsil: Khanna, Distt: Ludhiana |
0.336 lac ton Per Annum |
4 | M/s. Gurdaspur Biogas Private Limited, New Delhi | Paddy straw based Bio- CNG project |
24000m3 raw Biogas per day/10 ton CBG per day |
Village: Mari Panwan Tehsil & District : Gurdaspur |
0.336 lac ton Per Annum |
5 | M/s. Karji Powergen Private Limited,Panchkula | Paddy straw based Bio- CNG project |
6000m3 raw Biogas per day/2.50 ton CBG per day |
Tehsil: Bassi Pathana, District: Fatehgarh Sahib | 0.075 lac ton Per Annum |
6 | M/s. Patiala Biogas Private Limited,New Delhi | Paddy straw based Bio- CNG project |
24000m3 raw biogas (10 ton CBG) per day | Vill:Galwatti, Tehsil: Nabha, District: Patiala | 0.336 lac ton Per Annum |
7 | M/s. Panj Aab Bio Fuel and Fertilizers Pvt. Ltd., Ludhiana, | BioCNG plant based vegetable waste, paddy straw and other Bio- degradable waste |
24000m3 raw biogas per day (10 ton CBG per day) | Vill: Rattipur, Tehsil: Samrala, Distt: Ludhiana | 0.336 lac ton Per Annum |
8 | M/s. T.R. Mega Foods and Beverages LLP, Ludhiana | Paddy straw based Bio- CNG project |
12000m3 raw biogas (5 ton CBG) per day |
Vill: Sandhwan, Tehsil Kotakpura, Distt: Faridkot |
0.168 lac ton per annum |
9 | M/s. T.R. Mega Foods and Beverages LLP, Ludhiana | Paddy straw based Bio- CNG project |
12000m3 raw biogas (5 ton CBG) per day | Vill:Sodhiwala, Tehsil: Zira, Distt: Ferozepur | 0.168 lac ton p.a |
10 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw based Bio- CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Jalandhar Distt: Jalandhar | 0.336 lac ton Per Annum |
11 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw based Bio- CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Ajnala Distt: Amritsar | 0.336 lac ton Per Annum |
12 | M/s IRM Energy Private Limited, Ahmedabad | Paddy straw based Bio- CNG project |
24000m3 raw biogas per day/10 ton CBG per day |
Tehsil: Ludhiana East of District Ludhiana | 0.336 lac ton Per Annum |
13 | M/s. Patiala RNG Private Limited, (SPV of Everenviro Resource Management Pvt. Ltd, Mumbai), Ludhiana, |
Paddy straw based Bio- CNG project |
48000m3 biogas per day (20TPD CBG) | Village: Jaikhar Tehsil: Pattran, Distt: Patiala | 0.68 lac ton Per Annum |
14 | M/s. Sangrur RNG Private Limited (SPV of Everenviro Resource Management Pvt. Ltd, Mumbai), Ludhiana |
Paddy straw based Bio- CNG project |
48000m3 biogas per day (20TPD CBG) | Village: Fatehgarh Tehsil:Dhuri, Distt: Sangrur | 0.68 lac ton Per Annum |
15 | M/s. Ludhiana RNG Private Limited (SPV of Everenviro Resource Management Pvt. Ltd, Mumbai), Ludhiana |
Paddy straw based Bio- CNG project |
48000m3 biogas per day (20TPD CBG) | Village: Swaddi Khaas-2 Tehsil:Jagraon, Distt: Ludhiana | 0.68 lac ton Per Annum |
16 | M/s. Moga RNG Private Limited (SPV of Everenviro Resource Management Pvt. Ltd, Mumbai), Ludhiana |
Paddy straw based Bio- CNG project |
30000m3 biogas per day (12TPD CBG) | Tehsil:Moga, Distt: Moga | 0.42 lac ton Per Annum |
17 | M/s. Jalandhar RNG Private Limited (SPV of Everenviro Resource Management Pvt. Ltd, Mumbai), Ludhiana |
Paddy straw based Bio- CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil: Phillaur Distt: Jalandhar | 0.68 lac ton Per Annum |
18 | M/s. J&J Developers Nabha, Distt: Patiala. | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Vill: Behbalpur, Tehsil: Nabha, Distt: Patiala | 0.336 lac ton Per Annum |
19 | M/s. Emm Dee Bio Gas Private Limited, New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
40000 cum raw biogas per day (15.6 TPD CBG) | Tehsil: Banga, District: Shaheed Bhagat Singh Nagar | 0.520 lac ton p.a. |
20 | M/s. GRV Real Infra Consultants Private Limited, Navi Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
12000 cum raw biogas per day (5 TPD CBG) | Village: Maddok Tehsil & District: Moga, | 0.168 lac metric ton per annum |
21 | M/s. Hurani Agro And Energy Pvt. Ltd., New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000 cum raw Biogas per day (10 TPD CBG) | Village: Pindi, Tehsil: Batala, District: Gurdaspur | 0.336 lac ton Per Annum |
22 | M/s. Enernxt Private Limited Chinchwad, Pune | Paddy straw and other Agro Waste based Bio-CNG project |
24000 cum raw biogas per day (10 TPD CBG) | Village: Payal-1, Tehsil: Payal, Distt: Ludhiana | 0.336 lac metric ton per annum |
23 | M/s. Grass2Gas Biofuel LLP, Moga | Paddy straw and other Agro Waste based Bio-CNG project |
12000 cum raw biogas per day (5 TPD CBG) | Village: Khosa Kotla Tehsil: Dharamkot, District: Moga |
0.168 lac ton per annum |
24 | M/s. KRBL Limited District Sangrur, | Paddy straw and other Agro Waste based Bio-CNG project |
84000m3 biogas per day (35TPD CBG) | Tehsil: Sunam, District: Sangrur | 1.18 lac ton per annum |
25 | M/s. EverEnviro Resource Management Private Limited, Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil & District: Barnala | 0.68 lac ton Per annum |
26 | M/s. EverEnviro Resource Management Private Limited, Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil & District: Hoshiarpur | 0.68 lac ton Per Annum |
27 | M/s. EverEnviro Resource Management Private Limited, Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil & Distt: Kapurthala | 0.68 lac ton Per Annum |
28 | M/s. EverEnviro Resource Management Private Limited, Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil: Patti Distt: Tarn Taran | 0.68 lac ton Per Annum |
29 | M/s. EverEnviro Resource Management Private Limited, Mumbai | Paddy straw and other Agro Waste based Bio-CNG project |
48000m3 biogas per day (20TPD CBG) | Tehsil: Rampura Phul, District: Bathinda | 0.68 lac ton Per Annum |
30 | M/s. Babu Ram Bio Energies LLP, Maur Mandi, District: Bathinda |
Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Maur Mandi, District: Bathinda | 0.168 lac ton per annum |
31 | M/s. Babu Ram Bio Energies LLP, Maur Mandi, District: Bathinda |
Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Rajpura, District: Patiala | 0.168 lac ton per annum |
32 | M/s. Babu Ram Bio Energies LLP, Maur Mandi, District: Bathinda |
Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil & District: Bathinda | 0.168 lac ton per annum |
33 | M/s. PES Renewables Private Limited,New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Dina Nagar, District: Gurdaspur | 0.336 lac ton Per Annum |
34 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Guru Har Sahai District: Ferozepur | 0.336 lac ton Per Annum |
35 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Khadoor Sahib, District: Tarn Taran | 0.336 lac ton Per Annum |
36 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Mukerian, District: Hoshiarpur | 0.336 lac ton Per Annum |
37 | M/s. PES Renewables Private Limited, New Delhi | Paddy straw and other Agro Waste based Bio-CNG project |
24000m3 biogas per day (10TPD CBG) | Tehsil: Phagwara, District: Kapurthala | 0.336 lac ton Per Annum |
38 | M/s. Thind Green Energy Private Limited (wholly owned SPV of Thind Eye Hospital Private Limited,Jalandhar), | Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Jalandhar-II, District: Jalandhar | 0.168 lac ton per annum |
39 | M/s. Thind Bio Renewables Private Limited (wholly owned SPV of Thind Eye Hospital Private Limited, Jalandhar), | Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Shahkot, District: Jalandhar | 0.168 lac ton per annum |
40 | M/s. Thind CBG Private Limited (wholly owned SPV of Jageribag Phool Private Limited, Jalandhar), | Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Dasuya, District: Hoshiarpur | 0.168 lac ton per annum |
41 | M/s. Adira Technologies Private Limited Batala,District: Gurdaspur | Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Tehsil: Batala, District: Gurdaspur | 0.168 lac ton per annum |
42 | M/s. Sandhu CNG LLP Faridkot | Paddy straw and other Agro Waste based Bio-CNG project |
12000m3 biogas per day (5TPD CBG) | Village: Ahal, Tehsil &District: Faridkot | 0.168 lac ton per annum |
TOTAL | 492.58 TPD CBG |
16.546 lac ton per annum | |||
Bio-ethanol | |||||
1 | Hindustan petroleum Corporation Limited | 2G (Second Generation) Ethanol Bio- refinery from Ligno- cellulosic Biomass |
100 kl/ day production of Food Grade Ethanol based on Biofuel |
village: Nasibpura, Tehsil: Talwandi Saboo, Distt: Bathinda |
2.0 lac ton p.a. |
Total | 2 lac metric ton per annum |
